First Goal in 357 Minutes Secures Win for Rovers
By MikeyB
January 19 2008
A late Antony Kay goal at The Den secured Rovers first away win since October the 6th, and also ended Rovers drought of 357 minutes of football without a goal! Skipper Ian Goodison returned from his ban, ensuring Rovers kept a clean sheet away to a dangerous Millwall side. Tranmere are now 6 points of the play-offs.
MATCH INFORMATION | ||
Millwall | 0-1 | Tranmere Rovers |
Match Referee | Mr Clive Penton (Sussex) | |
Match Attendance | 8, 925 (Away: 228) | |
GOALSCORERS | ||
Min | ||
87 | Antony Kay | |
LINE-UPS | ||
Lenny Pidgeley | Danny Coyne | |
Danny Senda | Robbie Stockdale | |
Paul Robinson | Antony Kay | |
Scott Barron | Ian Goodison | |
Andrew Frampton | Andy Taylor | |
Jay Simpson | Jennison Myrie-Williams | |
Ali Fuseini | Steven Jennings | |
David Brammer | Paul McLaren | |
Ross Gaynor | Shane Sherriff | |
Adrian Forbed | Calvin Zola | |
Gary Alexander | Gareth Taylor | |
SUBSTITUTES | ||
Min | ||
Zoumana Bakayogo (Gaynor) | HT | |
69 | Craig Curran (Zola) | |
Neil Harris (Bakayogo) | 69 | |
76 | Mike Jones (Sherriff) | |
Marcus Bignot (Senda) | 82 | |
84 | John Mullin (Jennings) | |
| Unused | ||
Preston Edwards | John Achterberg | |
Marc Laird | Ben Chorley | |
BOOKINGS | ||
Min | ||
Gary Alexander | 10 | |
Zoumana Bakayogo | 47 | |
58 | Shane Sherriff | |
90 | Andy Taylor | |
RED CARDS | ||
None | ||
Match Events | ||
Min | ||
Gary Alexander | 10 | |
Zoumana Bakayogo Ross Gaynor | HT | |
Zoumana Bakayogo | 47 | |
58 | ||
69 |
| |
Neil Harris Zoumana Bakayogo | 69 | |
76 |
| |
Marcus Bignot Danny Senda | 82 | |
84 |
| |
87 | ||
90 | ||
48% | Possession | 52% |
6 | Shots on Target | 8 |
5 | Shots off Target | 1 |
14 | Fouls | 16 |
8 | Corners | 6 |
GRAVY
Luton (At Home), Chesterfield, Carlisle (At Home) and now Millwall!!! Get in there you beauty



Edited 1 time(s). Last edit at 2008:01:20:00:18:57 by Stephen Mc.
As Matt will agree, Shane was lucky to stay on for that challenge (one again out on the touchline by the dugout where there was no need for a tackle like that).
If he had gone off, with the way Millwall were playing at the time they would have inflicted damage had we only had ten men!
Thanks for the Stats Mikey mate!
Edited 1 time(s). Last edit at 2008:01:20:01:08:17 by Deadly Submarine.
