Southport 2-2 Tranmere Rovers - Match Summary
By Deadly Submarine
September 16 2015
All the post match information from Tranmere's 2-2 away draw with Southport on Tuesday evening.....

| MATCH INFORMATION | ||
| Southport | 2 - 2 | Tranmere Rovers |
| Match Referee | Joseph Johnson | |
| Match Attendance | 2,827 (1,540 Tranmere) | |
| GOALSCORERS | ||
| Min | ||
| Gary Jones | 15 | |
| Mike Phenix | 20 | |
| 46 | Jay Harris | |
| 57 | James Norwood | |
| LINE-UPS | ||
| Andy Coughlin | Scott Davies | |
| Matt Challinor | Ritchie Sutton | |
| Luke Foster | Michael Ihiekwe | |
| Liam Nolan | Liam Hogan | |
| Ben Davies | Matt Hill | |
| Andy Wright | Steven Jennings (c) | |
| Mike Phenix | Jay Harris | |
| Gary Jones | Adam Mekki | |
| Paul Rutherford | Adam Dawson | |
| Louis Almond | James Norwood | |
| Andy Bishop | Andy Mangan | |
| SUBSTITUTES | ||
| Min | ||
| 56 | Marlon Jackson (Mangan) | |
| Jamie Allen (Bishop) | 57 | |
| Charlie Joyce (Almond) | 68 | |
| Unused | ||
| Connor McCarthy | Iain Turner | |
| Jon Viscosi | Marcus Holness | |
| Courtney Cameron | Lois Maynard | |
| Nathan Blissett | ||
| BOOKINGS | ||
| Min | ||
| Mike Phenix | 51 | |
| 65 | Jay Harris | |
| 74 | Steven Jennings | |
| RED CARDS | ||
| Min | ||
| Luke Foster | 64 | |
| Match Statistics | ||
| 48% | Possession | 52% |
| 3 | Shots on Target | 2 |
| 5 | Shots off Target | 4 |
| 3 | Corners | 7 |
| 13 | Fouls | 6 |

Southport 2-2 Tranmere Rovers - Match Summary
Posted by: Total Tranmere (IP Logged)
Date: 16/09/2015 00:07
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Sorry, only registered users may post in this forum.
