Conference Table
By Jordan Reay
September 23 2004
|
Club |
P | GD | PTS | |
| 1 | Barnet | 9 | 16 | 22 |
| 2 | Accrington Stanley | 9 | 9 | 20 |
| 3 | Hereford United | 9 | 10 | 19 |
| 4 | Aldershot Town | 9 | 9 | 19 |
| 5 | Carlisle United | 9 | 12 | 17 |
| 6 | Gravesend & Northfleet | 9 | 8 | 17 |
| 7 | Halifax Town | 9 | 6 | 16 |
| 8 | Exeter City | 9 | 3 | 15 |
| 9 | Crawley Town | 9 | -1 | 14 |
| 10 | Stevenage Borough | 9 | 4 | 12 |
| 11 | Scarborough | 9 | 1 | 12 |
| 12 | Morecambe | 9 | -3 | 12 |
| 13 | Canvey Island | 9 | 1 | 11 |
| 14 | Burton Albion | 9 | -5 | 11 |
| 15 | Woking | 9 | -1 | 10 |
| 16 | Dagenham & Redbridge | 9 | -8 | 10 |
| 17 | York City | 9 | -6 | 8 |
| 18 | Farnborough Town | 9 | -12 | 8 |
| 19 | Tamworth | 9 | -6 | 7 |
| 20 | LEIGH RMI | 9 | -5 | 6 |
| 21 | Northwich Victoria | 9 | -9 | 5 |
| 22 | Forest Green Rovers | 9 | -23 | 1 |
