League Table and Stats
By Chris Mac
March 25 2004
Just a little look at how our stats have changed even in the past few weeks, never mind months. By the way I'm bored and fed up doing it myself so just thought this would be more fun. Going back to the DIY now sorry.
Until the turn of the year we were sitting on minus as a goal difference and now at plus 10 we are only behind the league leaders in goals scored/conceded.
|
this week |
last week |
Chg | Team | Pld | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
|
26 | 14 | 9 | 3 | 58 | 36 | 22 | 51 | |
| 2 | 2 |
|
27 | 13 | 8 | 6 | 41 | 31 | 10 | 47 | |
| 3 | 3 |
|
27 | 12 | 5 | 10 | 47 | 39 | 8 | 41 | |
| 4 | 5 |
|
27 | 12 | 5 | 10 | 39 | 33 | 6 | 41 | |
| 5 | 4 |
|
27 | 11 | 7 | 9 | 41 | 42 | -1 | 40 | |
| 6 | 6 |
|
27 | 11 | 5 | 11 | 49 | 49 | 0 | 38 | |
| 7 | 7 |
|
27 | 10 | 5 | 12 | 44 | 41 | 3 | 35 | |
| 8 | 8 |
|
27 | 8 | 6 | 13 | 28 | 35 | -7 | 30 | |
| 9 | 9 |
|
27 | 7 | 8 | 12 | 28 | 43 | -15 | 29 | |
| 10 | 10 |
|
26 | 6 | 2 | 18 | 21 | 47 | -26 | 20 |
We have also improved our home form coming behind only this weeks opponents Dumbarton in terms of home performance.
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 22 | 9 | 13 | 29 | |
| 2 | 13 | 7 | 4 | 2 | 23 | 15 | 8 | 25 | |
| 3 | 13 | 6 | 6 | 1 | 30 | 22 | 8 | 24 | |
| 4 | 13 | 6 | 3 | 4 | 21 | 21 | 0 | 21 | |
| 5 | 14 | 6 | 2 | 6 | 20 | 17 | 3 | 20 | |
| 6 | 15 | 5 | 5 | 5 | 16 | 19 | -3 | 20 | |
| 7 | 14 | 5 | 4 | 5 | 27 | 21 | 6 | 19 | |
| 8 | 13 | 6 | 1 | 6 | 23 | 25 | -2 | 19 | |
| 9 | 14 | 5 | 2 | 7 | 18 | 19 | -1 | 17 | |
| 10 | 12 | 4 | 1 | 7 | 11 | 17 | -6 | 13 |
To make this weekend even more interesting it puts the team with the best home form against the team with the second best away form against one an other.
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 28 | 14 | 14 | 27 | |
| 2 | 14 | 6 | 4 | 4 | 18 | 16 | 2 | 22 | |
| 3 | 13 | 6 | 3 | 4 | 27 | 22 | 5 | 21 | |
| 4 | 14 | 5 | 4 | 5 | 26 | 24 | 2 | 19 | |
| 5 | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| 6 | 13 | 5 | 1 | 7 | 17 | 20 | -3 | 16 | |
| 7 | 13 | 3 | 4 | 6 | 10 | 16 | -6 | 13 | |
| 8 | 14 | 3 | 3 | 8 | 17 | 24 | -7 | 12 | |
| 9 | 12 | 2 | 3 | 7 | 12 | 24 | -12 | 9 | |
| 10 | 14 | 2 | 1 | 11 | 10 | 30 | -20 | 7 |
Finally the average attendance
| Team | Pld | Total | Highest | Average | |
|---|---|---|---|---|---|
| 1 | 13 | 38641 | 3806 | 2972 | |
| 2 | 13 | 19755 | 3159 | 1520 | |
| 3 | 14 | 18580 | 2559 | 1327 | |
| 4 | 13 | 11977 | 1861 | 921 | |
| 5 | 12 | 8960 | 1721 | 747 | |
| 6 | 14 | 9931 | 1757 | 709 | |
| 7 | 13 | 8444 | 1006 | 650 | |
| 8 | 15 | 9119 | 1117 | 608 | |
| 9 | 14 | 7458 | 1145 | 533 | |
| 10 | 13 | 6453 | 882 | 496 |
