The FA Cup is coming again
By theimps.tk
October 12 2009
It's almost that time of year again when the Imps will be hoping to avoid a first round exit in the FA Cup. City have gone out at the first hurdle for the past five seasons, including losing out to Kettering Town last season.
The Imps don't have a great history in the FA Cup and this season marks 11 years since City made the Third Round. Since then the Imps have gotten through to the second round every now and then, the last time coming in the 2003/4 after the Imps beat League One Brighton 3-1 at Sincil Bank. The next round produced a 3-0 defeat at Southend, they lost out to Scott Kerr's Scarborough, whom then lost out to Chelsea.
There are still plenty of local non-League sides left in the competition, most notably Lincoln United. They have to beat both Frickley and Cambridge to make the first round. Ilkeston and Eastwood, both on the outskirts of Nottingham, face off against each other.
The Imps will be ball number 27 when the draw is made on Sunday 25th at 1pm on ITV.
Ball | Team |
1 | Accrington Stanley |
2 | Aldershot Town |
3 | Barnet |
4 | Bournemouth |
5 | Bradford City |
6 | Brentford |
7 | Brighton & Hove Albion |
8 | Bristol Rovers |
9 | Burton Albion |
10 | Bury |
11 | Carlisle United |
12 | Charlton Athletic |
13 | Cheltenham Town |
14 | Chesterfield |
15 | Colchester United |
16 | Crewe Alexandra |
17 | Dagenham & Redbridge |
18 | Darlington |
19 | Exeter City |
20 | Gillingham |
21 | Grimsby Town |
22 | Hartlepool United |
23 | Hereford United |
24 | Huddersfield Town |
25 | Leeds United |
26 | Leyton Orient |
27 | Lincoln City |
28 | Macclesfield Town |
29 | Millwall |
30 | Milton Keynes Dons |
31 | Morecambe |
32 | Northampton Town |
33 | Norwich City |
34 | Notts County |
35 | Oldham Athletic |
36 | Port Vale |
37 | Rochdale |
38 | Rotherham United |
39 | Shrewsbury Town |
40 | Southampton |
41 | Southend United |
42 | Stockport County |
43 | Swindon Town |
44 | Torquay United |
45 | Tranmere Rovers |
46 | Walsall |
47 | Wycombe Wanderers |
48 | Yeovil Town |
49 | Hinckley or Histon |
50 | Nuneaton vs Guiseley or Kendal |
51 | FC Halifax Town or Wrexham |
52 | Gateshead, Alfreton or Southport |
53 | Workington or Rushden |
54 | Mansfield Town vs Altrincham |
55 | Buxton, Bradford Park Avenue, Stourbridge or Hucknall Town |
56 | Salford City, Blyth Spartans AFC, AFC Telford or Worcester City |
57 | Ilkeston Town, Eastwood Town or Tamworth |
58 | Lincoln United, Frickley Athletic or Cambridge Utd |
59 | Kettering Town or Redditch |
60 | Northwich Victoria, FC United of Manchester or Stalybridge Celtic |
61 | Barrow vs Chester City |
62 | Kidderminster Harriers or Fleetwood Town |
63 | York City or Bedworth |
64 | Hendon, Ashford Town (Middx) or Woking |
65 | Gloucester City, Lowestoft Town or Sutton Coldfield Town |
66 | Heybridge Swifts, Farnborough or Salisbury City |
67 | Truro City, Mangotsfield United or Forest Green Rovers |
68 | Crawley Town or AFC Wimbledon |
69 | Oxford City, Bury Town or Bedford Town |
70 | Bromley or Ebbsfleet |
71 | Chelmsford City or Stevenage Borough |
72 | Aylesbury or Wealdstone |
73 | Dover Athletic or Eastleigh |
74 | Hayes & Yeading United or Staines Town |
75 | Luton Town or Grays Athletic |
76 | Oxford United or Thurrock |
77 | Bath City or AFC Totton |
78 | Paulton Rovers or Chippenham Town |
79 | Tooting & Mitcham United or Eastbourne Borough |
80 | Hampton & Richmond Borough, Aveley or Sutton United |
If you do not already have an account Click here to Register.
55) Buxton, Bradford Park Avenue, Stourbridge or Hucknall Town
56) Salford City, Blyth Spartans AFC, AFC Telford or Worcester City
60) Northwich Victoria, FC United of Manchester or Stalybridge Celtic
64) Hendon, Ashford Town (Middx) or Woking
65) Gloucester City, Lowestoft Town or Sutton Coldfield Town
69) Oxford City, Bury Town or Bedford Town
72) Aylesbury or Wealdstone
73) Dover Athletic or Eastleigh
74) Hayes & Yeading United or Staines Town
77) Bath City or AFC Totton
78) Paulton Rovers or Chippenham Town
80) Hampton & Richmond Borough, Aveley or Sutton United
Hartlepool had an excellent home record before we went there.
Port Vale were doing reasonably well at the time (had just gone out of the Carling Cup to Spurs).
Nottingham Forest was always going to be tricky
And Kettering were top of the Conference.
i'll go for oxford utd
We haven't got to the 3rd round since 1999 when we played Sunderland at home.
We always get a@#$%&draw dont we?
No wonder we have the worst record of any league side is there?
Feel we have a better manager this year!
I can imagine there will be a big crowd for the game, giving Lincoln United a nice little kitty.
If they draw, I might even go to the replay.
Imps to beat Torquay,united beat cambridge would be good weekend for teams in lincoln.
