Shrewsbury Town 1 - 1 Tranmere Rovers Match Stats
By Deadly Submarine
August 25 2012
All the post match stats from Rovers' 1-1 away draw at Shrewsbury thanks to a late but just about deserved equaliser from Jean Louis Akpa-Akpro after an all round poor performance for most of the game....
| MATCH INFORMATION | ||
| Shrewsbury Town | 1 - 1 | Tranmere Rovers |
| Match Referee | Steve Rushton (Staffordshire) | |
| Match Attendance | 6,253 (1,084 Rovers Fans) | |
| GOALSCORERS | ||
| Min | ||
| Marvin Morgan | 45 | |
| 88 | Jean Louis Akpa-Akpro | |
| LINE-UPS | ||
| Chris Weale | Owain Fon Williams | |
| Jermaine Grandison | Danny Holmes | |
| Luke Summerfield | Ben Gibson | |
| Darren Jones | Ash Taylor | |
| Rob Purdie | Zoumana Bakayogo | |
| Mark Wright | James Wallace | |
| Matt Richards | Liam Palmer | |
| Marvin Morgan | Andy Robinson | |
| Paul Parry | Joe Thompson | |
| Michael Hector | Jean-Louis Akpra-Akpro | |
| Terry Gornell | Jake Cassidy | |
| SUBSTITUTES | ||
| Min | ||
| 63 | Cole Stockton (Cassidy) | |
| 63 | Abdulai Bell Baggie (Thompson) | |
| Asa Hall (Summerfield) | 75 | |
| Tom Bradshaw (Gornell) | 88 | |
| Unused | ||
| Joe Anyon | Jason Mooney | |
| Joe Jacobson | Michael Kay | |
| Jon Taylor | Danny Harrison | |
| Reuben Hazell | Jake Kirby | |
| Aaron Wilding | Max Power | |
| BOOKINGS | ||
| Min | ||
| None | ||
| RED CARDS | ||
| Min | ||
| None | ||
| Match Statistics | ||
| 57% | Possession | 43% |
| 7 | Shots on Target | 3 |
| 2 | Shots off Target | 5 |
| 7 | Corners | 3 |
| 9 | Fouls | 4 |
Shrewsbury Town 1 - 1 Tranmere Rovers Match Stats
Posted by: Total Tranmere (IP Logged)
Date: 25/08/2012 18:48
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Re: Shrewsbury Town 1 - 1 Tranmere Rovers Match Stats
Posted by: Prenton oldpup (IP Logged)
Date: 25/08/2012 22:11
Correction to the match statistics
Cole Stockton replaced Jake Cassidy not Akpra-Akpro and Iam sure we had a least 2 bookings if not 3
Cole Stockton replaced Jake Cassidy not Akpra-Akpro and Iam sure we had a least 2 bookings if not 3
Re: Shrewsbury Town 1 - 1 Tranmere Rovers Match Stats
Posted by: TT Admin (IP Logged)
Date: 25/08/2012 23:54
There were no bookings at all in the game?
Re: Shrewsbury Town 1 - 1 Tranmere Rovers Match Stats
Posted by: Prenton oldpup (IP Logged)
Date: 27/08/2012 10:23
Only one booking SUB. Hector
Sorry, only registered users may post in this forum.
