PREDICTION LEAGUE: Updated Tables
By Matthew Jones
October 19 2003
Tyne Talk's Newcastle United Prediction League, where you can battle it out against other Magpies' fans and try and get the most points - Updated prediction league standings - 18/10/2003.
Table Last Updated - 18 October 2003, 19:25
| Column Headings (more on scoring here) | |
| 'Pr' - No. of games predicted | 'CR' - No. of Correct Results (win/lose/draw) |
| 'CH' - No. of Correct Home scores | 'CA' - No. of Correct Away scores |
| 'CM' - No. of Correct score Margins | 'Pt' - No. of points |
| 'Av' - Average no. of points per prediction on completed games only. | |
| Name | Pr | CR | CH | CA | CM | Pt | Av | |
| 1 | Secky | 37 | 5 | 3 | 5 | 3 | 21 | 2.63 |
| 2 | Sam_Balden | 37 | 6 | 2 | 3 | 3 | 20 | 2.50 |
| 3 | Big Strings | 13 | 5 | 3 | 2 | 4 | 19 | 2.38 |
| 4 | Barcamag | 13 | 5 | 3 | 3 | 2 | 18 | 2.25 |
| 5 | Chris Mackenzie | 11 | 5 | 1 | 3 | 4 | 18 | 2.25 |
| 6 | Nathan99 | 37 | 4 | 3 | 3 | 3 | 17 | 2.13 |
| 7 | ciley | 38 | 4 | 1 | 5 | 3 | 17 | 2.13 |
| 8 | crnppscls | 14 | 5 | 2 | 2 | 3 | 17 | 2.13 |
| 9 | dubhed_2 | 37 | 4 | 1 | 6 | 2 | 17 | 2.13 |
| 10 | SPOTtheZEBRA | 37 | 3 | 3 | 5 | 2 | 16 | 2.00 |
| 11 | Konz | 38 | 4 | 2 | 3 | 3 | 16 | 2.29 |
| 12 | ScRuFFy | 37 | 4 | 3 | 2 | 3 | 16 | 2.00 |
| 13 | Sammi_30 | 10 | 4 | 3 | 3 | 2 | 16 | 2.00 |
| 14 | beefheart | 37 | 4 | 1 | 3 | 3 | 15 | 1.88 |
| 15 | Geordiedoonsooth | 37 | 4 | 0 | 4 | 3 | 15 | 1.88 |
| 16 | retr0 | 8 | 4 | 2 | 2 | 3 | 15 | 1.88 |
| 17 | alexnufc | 37 | 4 | 1 | 2 | 3 | 14 | 1.75 |
| 18 | Toon4ever | 37 | 3 | 1 | 4 | 3 | 14 | 1.75 |
| 19 | micky2saabs | 7 | 5 | 0 | 1 | 3 | 14 | 2.00 |
| 20 | bastardotoon | 38 | 4 | 0 | 3 | 3 | 14 | 1.75 |
| 20= | the_naq | 38 | 4 | 0 | 3 | 3 | 14 | 1.75 |
| 22 | ROBINHC | 9 | 3 | 2 | 3 | 2 | 13 | 1.63 |
| 23 | kingkev | 36 | 4 | 0 | 2 | 3 | 13 | 2.17 |
| 24 | cmsmith | 15 | 4 | 3 | 1 | 1 | 13 | 1.63 |
| 25 | Markylad | 37 | 4 | 0 | 3 | 2 | 13 | 1.63 |
| 26 | richiebigfair | 37 | 3 | 0 | 5 | 2 | 13 | 1.63 |
| 26= | rushallsaddler | 9 | 3 | 0 | 5 | 2 | 13 | 1.63 |
| 28 | Terry | 37 | 4 | 1 | 1 | 3 | 13 | 1.63 |
| 29 | akin | 24 | 3 | 1 | 4 | 1 | 12 | 1.50 |
| 30 | derbytillidie | 13 | 2 | 4 | 3 | 1 | 12 | 1.50 |
| 31 | jazzyblue | 38 | 2 | 2 | 5 | 1 | 12 | 1.50 |
| 32 | OzzieToon | 37 | 3 | 1 | 2 | 3 | 12 | 1.50 |
| 33 | yiman | 15 | 4 | 2 | 2 | 0 | 12 | 1.71 |
| 34 | Carys | 12 | 3 | 0 | 3 | 3 | 12 | 1.50 |
| 35 | nickywicky999 | 37 | 3 | 1 | 4 | 1 | 12 | 1.50 |
| 36 | The_Southbank | 10 | 2 | 0 | 6 | 2 | 12 | 1.50 |
| 37 | ScoobyDoo | 35 | 2 | 2 | 4 | 1 | 11 | 2.20 |
| 38 | h0opsta | 7 | 3 | 2 | 2 | 1 | 11 | 1.57 |
| 39 | Donutposse | 37 | 3 | 1 | 2 | 2 | 11 | 1.38 |
| 39= | smurfy | 37 | 3 | 1 | 2 | 2 | 11 | 1.38 |
| 41 | Armytoon | 37 | 3 | 1 | 2 | 2 | 11 | 1.38 |
| 42 | darlo_forever | 37 | 3 | 0 | 2 | 3 | 11 | 1.38 |
| 43 | Madpie | 37 | 3 | 0 | 3 | 2 | 11 | 1.38 |
| 44 | SHA | 37 | 3 | 1 | 3 | 1 | 11 | 1.38 |
| 45 | Golly | 37 | 2 | 2 | 3 | 1 | 10 | 1.67 |
| 46 | zbalata | 36 | 2 | 2 | 2 | 2 | 10 | 1.67 |
| 47 | negromouse | 21 | 2 | 1 | 3 | 2 | 10 | 1.25 |
| 48 | ST(oon)EVE | 9 | 2 | 0 | 4 | 2 | 10 | 1.43 |
| 49 | WillieBolandsBrother | 37 | 2 | 0 | 5 | 1 | 10 | 1.43 |
| 50 | Arthas | 37 | 3 | 1 | 3 | 0 | 10 | 1.25 |
| 51 | howay_the_lads | 37 | 2 | 0 | 4 | 2 | 10 | 1.25 |
| 52 | davenufc | 12 | 2 | 1 | 3 | 1 | 9 | 1.29 |
| 52= | bigdave | 37 | 2 | 1 | 3 | 1 | 9 | 1.13 |
| 54 | Chewster | 37 | 2 | 2 | 3 | 0 | 9 | 1.13 |
| 55 | Jamin | 24 | 2 | 3 | 2 | 0 | 9 | 1.13 |
| 56 | Stephen9 | 38 | 2 | 1 | 3 | 1 | 9 | 1.13 |
| 57 | Geordie Exile | 37 | 1 | 1 | 4 | 1 | 8 | 1.00 |
| 58 | magpieranger | 37 | 2 | 1 | 3 | 0 | 8 | 1.00 |
| 59 | Cottee_pie | 34 | 2 | 2 | 1 | 0 | 7 | 1.75 |
| 60 | razz | 10 | 2 | 0 | 2 | 1 | 7 | 1.40 |
| 61 | mark5722 | 36 | 2 | 1 | 1 | 1 | 7 | 1.00 |
| 62 | toonami | 10 | 1 | 0 | 5 | 0 | 7 | 1.00 |
| 63 | jcoulson_uk | 15 | 2 | 1 | 1 | 1 | 7 | 0.88 |
| 64 | primus | 37 | 1 | 2 | 3 | 0 | 7 | 0.88 |
| 65 | Wallet | 32 | 2 | 1 | 0 | 1 | 6 | 2.00 |
| 66 | gameshow | 5 | 1 | 0 | 3 | 1 | 6 | 1.50 |
| 67 | Yoshimi | 33 | 2 | 1 | 0 | 1 | 6 | 1.50 |
| 68 | MOYTJ | 15 | 1 | 0 | 3 | 1 | 6 | 0.86 |
| 69 | sigok | 12 | 2 | 0 | 0 | 1 | 5 | 2.50 |
| 69= | Thebigyid | 31 | 2 | 0 | 0 | 1 | 5 | 2.50 |
| 71 | nufcpoke | 3 | 1 | 1 | 2 | 0 | 5 | 1.67 |
| 72 | geordiegirl | 7 | 1 | 1 | 1 | 0 | 4 | 0.67 |
| 73 | TokyoToon | 38 | 1 | 0 | 1 | 1 | 4 | 0.50 |
| 74 | Jinky | 12 | 1 | 1 | 0 | 0 | 3 | 3.00 |
| 75 | BlackCountryCherry | 3 | 1 | 0 | 1 | 0 | 3 | 1.50 |
| 76 | Shitso | 3 | 0 | 0 | 3 | 0 | 3 | 1.00 |
| 77 | fretman | 2 | 0 | 1 | 1 | 0 | 2 | 1.00 |
| 78 | BenSmith | 3 | 0 | 0 | 2 | 0 | 2 | 0.67 |
| 79 | bobbobson | 3 | 0 | 1 | 1 | 0 | 2 | 0.67 |
| 80 | bobbys-boys | 3 | 0 | 0 | 2 | 0 | 2 | 0.67 |
| 80= | geordiechester | 3 | 0 | 0 | 2 | 0 | 2 | 0.67 |
| 80= | Kevin Keegan's Cat | 3 | 0 | 0 | 2 | 0 | 2 | 0.67 |
| 83 | crazydave53 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| 83= | ibra-nucasle | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| 83= | Newcastle31 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| 86 | Prez22 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| 87 | TheAJ | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| 87= | cmcb | 2 | 0 | 0 | 1 | 0 | 1 | 0.50 |
| 87= | higgi | 3 | 0 | 0 | 1 | 0 | 1 | 0.33 |
| 87= | nufc6678 | 3 | 0 | 0 | 1 | 0 | 1 | 0.33 |
| 91 | Andy AFCB | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | avramaros | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | bubblesmfc | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | shetlandmag | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | Stephen Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | toon_pete | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91= | wfkelvin | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
To join our Prediction League, please take a look here.
